Product Details
+
Model information: Height: 165CM Weight: 42 KG Try on size: S
Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 104 | 72 | 96 | 59 |
inch | 40.9 | 28.3 | 37.8 | 23.2 | |
M | cm | 105 | 74 | 100 | 60 |
inch | 41.3 | 29.1 | 39.4 | 23.6 | |
L | cm | 106 | 76 | 104 | 61 |
inch | 41.7 | 29.9 | 40.9 | 24.0 | |
XL | cm | 107 | 78 | 108 | 62 |
inch | 42.1 | 30.7 | 42.5 | 24.4 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm